10.01.2010 21:04    

ProhibiT
Merhaba arkadaşlar...

Burada özellikle haritacılıkla ilgili arkadaşların sıkça sorduğu bir soru var. AutoCAD'de nokta dökümü. 80'li yıllarda yazdığım bir programı örnek olması bakımından paylaşmak istedim.

Bu AutoLisp programın yazıldığı yıllarda, Total Station daha hayatımıza pek girmemişti. Bir kişi mira tutar, bir başkası Takeometre ile tutulan miradan optik olarak gördüklerini sesli olarak okur, bir üçüncü kişi de bu söylenenleri usulüne uygun olarak kağıda yazardı. Daha sonra da çizim masasında bu noktalar tek, tek kağıda dökülürdü.

Örnek data dosyasında en başta, bir röper noktasından taşınarak, koordinatları ve kotu belirlenen poligonların bilgileri var. Daha sonraki data satırlarında, Durulan Nokta, Bakılan Nokta, Grad cinsinden yatay açı ve metre biriminde mesafe ve kot değerleri yer alıyor. Durulan nokta (aletin kurulduğu nokta) değişmedikçe data satırında yeniden yazılmıyor.

Gene programın yazıldığı yıllarda, bilgisayar işlemcileri şimdikilere göre o kadar yavaşlardı ki, Ekranda tripod, takeometre ve okunan noktaya ışın gönderen bir animasyon izlenebiliyordu. Zamanımızın işlemcileri çok hızlandı, üstelik grafik kartları da bağımsız olarak bufferdan hallediyor işlemleri. Bu durumda bahsettiğim animasyon takip edilemez oluyorlar.

Sizlerle paylaşmadan önce programdaki (command "...) ile yaptığım işlemleri de (entmake ...) e çevirdim. Arkadaşların edit edip, uyarlayıp kullanabilmeleri için, burada açık program kodunu ve örnek data dosyasını paylaşıyorum. Bazı arkadaşların buradan alma ve dosyaları oluşturma konusunda problem yaşayabilecekleri düşüncesiyle, söz konusu iki dosyayı sunucuya yükledim linkini veriyorum. Program, dataların bulunduğu dosyanın uzantısını varsayılan olarak -.dat kabul eder.



Takeo lisp download linki: 1-takeo.lsp
Koordinatları ve kotları içeren dat dosyası: 1-koord.rar

Kod:

;;;=====================================================================;;;
;;; TAKEO.LSP                                                           ;;;
;;; Bir veri dosyasinda yazili takeometrik alim degerlerini kullanarak  ;;;
;;; poligon ve noktalarin 3 boyutlu dökümünü yapar                      ;;;
;;; Ornek veri dosyasi: Koord.dat                                       ;;;
;;; Hazirlayan: M. Sahin Guvercin                                       ;;;
;;; sahinguvercin@hotmail.com                                           ;;;
;;;=====================================================================;;;
(defun C:TAKEO ()
  (setvar "cmdecho" 0) (command "undo" "group")
  (setq blp (getvar "blipmode")) (setvar "blipmode" 0)
  (if (= nil olc) (setq molc (getvar "ltscale")))
  (if (= nil (tblsearch "LAYER" "Nokta")) (command "layer" "n" "Nokta" "c" "2" "Nokta" ""))
  (if (= nil (tblsearch "LAYER" "NoktaNo")) (command "layer" "n" "NoktaNo" "c" "1" "NoktaNo" ""))
  (if (= nil (tblsearch "LAYER" "NoktaKotu")) (command "layer" "n" "NoktaKotu" "c" "3" "NoktaKotu" ""))
  (if (= nil (tblsearch "LAYER" "Poligon")) (command "layer" "n" "Poligon" "c" "1" "Poligon" ""))
  (command "layer" "f" "Nokta,NoktaNo" "")
  (setq support (strcat (vl-filename-directory (findfile "acad.exe")) "\\support")
        girkut (getfiled "Veri Kütüğü" support "dat" 2) f (open girkut "r") nsayi 0 pol 0
  )
  (if (= molc nil) (setq molc 1.00))
  (setq olc (getreal (strcat "\n Cizim olcegi 1/<" (rtos molc 2 2) "> : ")))
  (if (= nil olc) (setq olc molc))
  (setvar "ltscale" olc)
  (setq cd (* (/ 0.25 1000) olc) th (* (/ 1.0 1000) olc) molc olc)
  (setvar "clayer" "poligon")
  (while (= (read (setq sat (read-line f))) '*)
    (setq nok (temiz (substr sat 2 9)) pt (list (atof (substr sat 11 10)) (atof (substr sat 21 10)))
          dyuk (atof (substr sat 31 10)) pl (cons (list nok pt) pl) pol (1+ pol)
    )
    (yaz dyuk pt nok)
  )
  (setvar "clayer" "0") (gayar)
  (while sat
    (setq bnok (temiz (substr sat 6 5)))
    (if (= (substr bnok 1 1) "P") (setq n2 (cadr (assoc bnok pl))))
    (if (= (substr sat 1 1) "P")
      (progn (setq dnok (temiz (substr sat 1 5)) n1 (cadr (assoc dnok pl)) baci (angle n1 n2)))
    )
    (princ (strcat "\r" (strcat "Durulan nokta: " dnok) "   " (strcat "Bakilan nokta: " bnok) "   "))
    (if (/= (substr bnok 1 1) "P")
      (progn
        (setq aci1 (/ (atof (substr sat 11 10)) (/ 200 pi))
              yaci (- baci aci1)
              mesa (atof (substr sat 21 10))
              pt (polar n1 yaci mesa)
              dyuk (atof (substr sat 31 10))
        )
        (yaz dyuk pt bnok)
      )
    )
    (setq sat (read-line f))
  )
  (gayar)
  (princ (strcat "\n " (itoa pol) " adet Poligon kullanilarak, " (itoa nsayi) " adet nokta dokumu yapildi."))
  (setvar "blipmode" blp) (command "undo" "e") (prin1)
)
(defun temiz (str)
(setq l (strlen str) nl 0 tmz "")
(while (< nl l)
  (setq nl (1+ nl))
  (if (/= " " (setq el (substr str nl 1))) (setq tmz (strcat tmz el)))
)
(setq str tmz)
)
(defun yaz (dyuk pt nok)
  (setq nsayi (1+ nsayi))
  (if (= "Poligon" (getvar "clayer")) (setq ly "Poligon") (setq ly "Nokta"))
  (entmake (list (cons 0 "CIRCLE") (cons 8 ly) (cons 10 (list (car pt) (cadr pt) dyuk)) (cons 40 cd)))
  (if (= "Poligon" (getvar "clayer")) (setq ly "Poligon") (setq ly "NoktaNo"))
  (entmake (list (cons 0 "TEXT") (cons 67 0) (cons 8 ly) (cons 10 (list (car pt) (cadr pt) dyuk)) (cons 40 th)
                 (cons 1 nok) (cons 50 0.0) (cons 41 1.0) (cons 51 0.0) (cons 71 0) (cons 72 0) (cons 73 0)))
  (entmake (list (cons 0 "TEXT") (cons 67 0) (cons 8 "NoktaKotu") (cons 10 (list (car pt) (cadr pt) dyuk))
                 (cons 40 th) (cons 1 (rtos dyuk 2 2)) (cons 50 0.0) (cons 41 1.0) (cons 51 0.0) (cons 71 0)
                 (cons 72 0) (cons 73 0)))
)
(defun gayar ()
  (command "zoom" "e")
  (setq lan (getvar "extmin") run (getvar "extmax") dlx (* (distance lan run) 0.15) rt (angle lan run)
        kose1 (polar lan (+ rt pi) dlx) kose2 (polar run rt dlx)
        ctr (list (/ (+ (car kose1) (car kose2)) 2) (/ (+ (cadr kose1) (cadr kose2)) 2))
        hei (- (cadr kose2) (cadr kose1)) wdt (- (car kose2) (car kose1))
        scr (getvar "screensize") orn (/ (car scr) (cadr scr))
  )
  (if (< hei (/ wdt orn)) (setq hei (/ wdt orn)))
  (command "zoom" "w" kose1 kose2)
)

Kod:

*      P.1   1967.29   1921.04    63.480
*      P.2   2016.65   1920.44    64.050
*      P.3   2000.00   2000.00    63.990
*      P.4   2026.41   1997.56    63.850
*      P.5   2062.86   1985.45    64.200
*      P.6   2059.79   1916.73    63.910
*      P.7   2096.65   1916.07    64.140
*    P.7/1   2106.39   1989.35    63.650
*      P.8   2087.54   1904.16    64.620
P.1    P.2   000.000     49.36    64.050
         1   395.674     31.16    63.940
         2   396.196     33.18    63.850
         3   395.676     33.23    63.880
         4   396.182     35.05    63.890
         5   398.612     33.03    63.880
         6   395.716     39.33    63.990
         7   001.730     39.29    64.020
         8   003.270     37.95    63.930
         9   005.644     39.05    64.050
        10   012.184     39.28    64.220
        11   008.610     41.54    64.020
        12   005.554     41.47    64.000
        13   002.826     31.52    63.920
        14   005.828     31.52    64.300
        15   005.864     29.60    64.270
        16   002.678     29.58    63.900
        17   007.458     37.59    64.340
        18   012.472     37.76    64.350
        19   005.814     37.51    64.340
        20   005.842     36.52    64.330
        21   005.842     33.52    64.310
        22   005.948     28.07    64.280
        23   006.012     25.07    64.240
        24   006.136     22.96    64.000
        25   007.866     22.83    64.150
        26   003.882     22.93    64.030
        27   002.720     23.08    63.970
        28   001.922     23.49    63.910
        29   002.146     25.11    63.890
        30   002.490     28.08    63.870
        31   002.972     33.57    63.900
        32   003.146     36.53    63.920
        33   395.348     29.00    64.130
        34   393.372     24.52    64.110
        35   000.608     28.84    63.820
        36   001.244     28.87    63.080
        37   398.878     21.50    63.920
        38   395.800     22.84    63.890
        39   386.902     22.32    63.880
        40   383.602     22.67    63.910
        41   398.222     30.99    63.880
        42   000.830     31.58    63.930
        43   000.514     29.60    63.880
        44   389.800     26.51    63.970
        45   381.906     17.63    63.910
        46   377.534     17.84    63.950
        47   017.208     16.81    63.760
        48   009.138     16.53    63.810
        49   023.988     15.43    63.690
        50   395.532     14.30    63.740
        51   382.430     13.65    63.780
        52   386.140     08.08    63.650
        53   366.578     09.38    63.650
        54   370.566     16.50    63.870
        55   376.130     26.59    63.980
        56   370.264     22.13    64.060
        57   364.398     19.41    63.960
        58   348.910     22.22    63.950
        59   358.482     25.58    63.970
        60   353.862     23.35    64.030
        61   364.710     29.68    63.990
        62   363.466     28.41    63.980
        63   362.132     27.38    63.950
        64   355.612     33.60    64.030
        65   348.720     30.12    63.980
        66   348.746     38.02    64.070
        67   346.694     37.05    64.080
        68   344.364     36.41    64.070
        69   341.362     35.05    64.050
        70   336.980     33.63    64.100
        71   333.536     32.57    64.040
        72   328.992     38.40    64.090
        73   332.182     39.13    64.120
        74   330.970     41.09    64.100
        75   335.736     40.26    64.120
        76   343.162     42.66    64.130
        77   343.316     45.40    64.070
        78   341.918     44.76    64.060
        79   339.514     43.70    64.030
        80   336.594     44.78    64.030
        81   337.856     49.78    64.060
        82   329.820     42.58    64.110
        83   328.772     44.44    64.100
        84   336.622     50.33    64.120
        85   334.774     49.57    64.050
        86   333.646     49.06    64.080
        87   330.684     47.86    64.080
        88   327.490     46.86    64.140
        89   324.860     45.97    64.130
        90   327.664     54.02    64.170
        91   333.068     56.02    64.160
        92   329.784     62.63    64.190
        93   328.540     62.27    64.080
        94   327.118     62.61    64.080
        95   325.984     59.02    64.150
        96   322.368     57.79    64.170
        97   323.132     57.66    64.190
        98   320.498     58.42    64.170
        99   323.608     65.67    64.160
       100   327.802     68.24    64.180
       101   326.080     73.73    64.120
       102   324.970     72.97    64.060
       103   323.976     72.63    64.060
       104   323.678     73.80    64.060
       105   322.500     70.45    64.220
       106   319.388     72.42    64.240
       107   317.516     71.96    64.260
       109   321.280     74.54    64.170
       110   312.562     75.49    64.220
       111   311.474     75.40    64.240
       112   311.664     85.23    64.300
       113   310.686     85.22    64.350
       114   304.612     85.02    64.410
       115   304.066     83.95    64.360
       116   304.850     83.65    64.380
       117   305.866     82.18    64.380
       118   305.114     80.08    64.270
       119   306.156     79.96    64.320
       120   305.714     76.59    64.280
       121   311.474     75.40    64.240
       122   311.664     85.23    64.300
       123   310.686     85.22    64.350
       124   304.612     85.02    64.410
       125   304.066     83.95    64.360
       126   304.850     83.65    64.380
       127   305.866     82.18    64.380
       128   305.114     80.08    64.270
       129   306.156     79.96    64.320
       130   305.714     76.59    64.280
       121   306.896     75.19    64.210
       122   306.680     55.07    64.080
       123   305.124     54.94    64.040
       124   305.244     39.16    63.870
       125   307.406     39.20    63.900
       126   307.972     31.69    63.800
       127   305.356     31.64    63.780
       128   311.308     15.13    63.630
       129   319.678     71.29    64.180
       108   391.618     11.98    63.550
       130   305.858     15.08    63.630
       131   101.420      3.32    63.520
       132    76.902      3.52    63.560
       133   100.964     11.57    63.510
       134    91.612     10.48    63.470
       135    52.240     10.40    63.510
       136    61.440      6.77    63.540
       137   329.360     21.02    63.660
       138   320.178     19.79    63.670
       139   312.122     41.68    63.980
       140   317.262     41.83    63.930
       141   312.600     66.01    64.140
       142   309.432     65.46    64.210
       701   291.186     18.34    63.320
P.3    P.1   000.000     85.46    63.480
       143   399.248     29.54    64.170
       144   380.332     38.34    64.070
       145   385.548     38.44    64.070
       146    32.610     11.90    64.170
       147    59.948      7.41    63.990
       148    33.346      7.74    63.980
       149    65.180      4.91    64.040
       150    54.280     17.30    64.170
       151    45.834     17.04    64.190
       152    44.166     16.41    64.180
       153    50.118     14.52    64.220
       154    48.442     16.41    63.070
       155    97.422     14.95    63.160
       156   144.248     23.99    64.420
       157   129.190      6.45    64.190
       158   183.138     11.68    64.520
       159   185.994      6.58    64.220
       160   209.722      1.51    64.100
       161   246.582      8.78    64.200
       162   272.132      7.68    64.110
       163   275.400     12.65    64.230
       164   287.418     10.49    64.130
       165   326.798      9.73    64.030
       166   359.388      6.65    64.000
       167     1.340      6.33    63.910
       168    15.220      7.91    64.030
       169     2.898      8.46    63.990
       170   378.746     11.04    64.000
       171   365.206     10.08    64.090
       172   351.830     12.26    63.980
       173   348.448     11.06    63.970
       174   342.946      9.68    63.960
       175   348.830      8.02    64.080
       176   333.322     10.94    63.960
       177   331.690     13.35    63.950
       178   326.706     16.68    64.000
       179   329.840     15.51    64.120
       180   318.848     12.18    64.040
       181   320.080     10.52    64.050
       182   289.660     14.52    64.200
       183   280.060     12.74    64.190
       184   277.130     31.50    64.330
       185   277.386     33.44    64.290
       186   275.432     24.29    64.270
       187   287.676     27.44    64.190
       188   282.498     27.27    64.190
       189   282.574     26.50    64.190
       190   286.204     25.18    64.200
       191   286.266     25.28    64.190
P.4    P.3   000.000     26.52    63.990
       192    17.444     10.40    64.340
       192   387.786     12.66    64.110
       193   377.174     16.07    64.050
       194   367.020     12.07    64.080
       195   366.718     13.69    64.010
       196   377.554     19.75    64.040
       197   357.314     14.77    64.030
       198   355.908     14.39    64.150
       199   360.032     13.70    64.090
       200   355.408      9.42    64.000
       201   311.162      8.19    64.050
       202   309.858      9.31    64.090
       203   281.448     12.79    64.020
       204   285.274     18.87    63.950
       205   275.550     15.31    63.920
       206   271.590     13.49    63.900
       207   263.704     14.54    63.900
       208   255.522     12.22    64.000
       209   251.640     11.15    64.010
       210   248.746     13.36    64.050
       211   244.596     12.54    64.010
       212   237.922     14.33    64.010
       213   234.634     15.62    64.030
       214   238.856     16.06    64.000
       215   242.062     15.06    64.040
       216   247.968     17.14    63.980
       217   251.378     16.32    63.950
       218   252.188     15.88    63.870
       219   251.774     14.80    63.930
       220   261.630     18.11    63.810
       221   257.270     18.92    63.900
       222   264.348     21.00    63.860
       223   270.010     22.86    63.950
       224   273.026     22.38    63.830
       225   274.044     22.17    63.800
       226   282.060     35.36    64.150
       227   288.884     37.35    63.930
       228   290.898     37.21    63.910
       229   294.520     35.82    63.960
       230   297.922     35.71    64.050
       231   298.010     38.00    64.200
       232   277.244     41.78    63.960
       233   287.634     39.92    63.870
       234   294.722     38.14    64.000
       235   289.720     47.86    63.960
       236   291.498     49.57    63.940
       237   293.268     50.75    63.930
       238   301.834     47.82    64.300
       239   304.326     46.78    64.130
       240   304.688     42.48    64.130
       241   308.860     42.85    64.270
       242   308.100     47.07    64.200
       243   301.906     56.28    64.150
       244   312.408     57.38    64.100
       245   309.344     50.68    64.170
       246   311.024     49.68    64.150
       247   312.598     48.75    64.220
       248   304.372     40.95    64.330
       249   312.814     36.94    64.190
       250   314.278     38.31    64.190
       251   315.560     39.54    64.190
       252   322.200     40.71    64.100
       253   320.772     39.48    64.170
       254   319.584     38.00    64.120
       255   305.760     32.42    64.210
       256   306.408     24.84    64.150
       257   321.002     25.87    64.120
       258   328.418     26.72    64.110
       259   330.646     27.43    64.090
       260   328.220     20.31    64.170
       261   305.474     18.65    64.050
       262   340.212     14.98    64.170
       263   291.872     25.71    64.000
       264   299.650     43.76    64.270
       265   298.488     53.37    64.150
       266   293.088     59.71    64.120
       267   293.602     65.02    63.960
       268   299.356     64.01    64.100
       269   301.156     66.78    64.080
       270   243.258     18.72    63.900
       271   234.528     18.17    63.910
       272   230.302     20.44    63.910
       273   227.126     22.50    63.950
       274   224.080     21.33    63.910
       275   221.768     21.52    63.950
       276   221.994     18.02    63.940
       277   226.566     18.59    63.920
       278   228.890     17.32    63.930
       279   223.964     16.68    63.960
       280   226.038     29.64    63.960
P.2    P.1     0.000     49.35    63.480
       281    18.576     11.44    64.020
       282   386.032      9.76    64.040
       283   381.962      8.13    64.030
       284   356.570     14.07    64.150
       285   341.140     11.48    64.220
       286   349.280      9.28    64.015
       287   341.654      7.48    64.010
       288   330.022      6.43    63.990
       289   335.874      5.32    63.940
       290   306.692      4.74    64.000
       291   306.088      5.96    64.010
       292   287.290      6.18    64.000
       293   275.724      6.60    64.000
       294   283.862      5.00    63.990
       295   269.394      5.50    63.980
       296   254.986      6.61    64.000
       297   262.542      7.57    63.990
       298   254.848      8.37    63.990
       299   261.716      9.64    63.950
       300   227.626      9.56    64.040
       301   219.938      9.20    64.040
       302   223.508      7.41    64.030
       303   364.432      4.12    64.020
       304   377.966      5.68    64.030
       305   397.478      5.14    64.020
       306     9.630      8.76    64.050
       307    61.870     14.14    64.060
       308    65.450     15.24    64.080
       309    61.616     15.92    64.050
       310    80.080     23.27    64.120
       311    85.302     28.99    64.190
       312    83.624     30.48    64.200
       313    82.120     31.80    64.230
       314    73.794      8.02    64.100
       315   123.458      7.80    64.070
       316   150.422     12.51    64.010
       317   154.108     13.66    64.000
       318   157.872     12.52    64.010
       319   135.842     34.56    63.990
       320   136.982     33.50    63.960
       321   138.942     34.05    63.910
       322   142.004     29.26    63.960
       323   139.892     28.61    63.930
       324   142.302     26.98    63.920
       325   146.750     26.98    63.920
       326   149.426     24.88    63.930
       327   156.960     22.09    63.910
       328   165.142     19.82    63.930
       329   162.986     18.91    63.860
       330   168.242     17.82    63.860
       331   170.296     18.74    63.930
       332   174.136     16.85    63.850
       333   180.006     16.14    63.820
       334   187.882     16.63    63.910
       335   187.214     15.55    63.860
       336   192.790     15.22    63.860
       337   193.438     16.35    63.900
       338   201.984     16.18    63.900
       339   202.012     15.00    63.890
       340   237.262     14.96    63.990
       341   226.524     13.94    63.970
       342   224.030     15.78    63.910
       343   221.354     13.57    64.060
       344   223.710     11.76    64.060
       345   213.794     11.45    64.060
       346   208.142      9.10    64.070
       347   207.716     10.62    64.020
       348   201.526     12.59    63.930
       349   206.686     16.17    63.900
       350   206.512     17.84    63.880
       351   193.330     17.66    63.790
       352   206.172     19.59    63.870
       353   202.762     20.49    63.900
       354   202.494     20.99    63.800
       355   195.366     21.19    63.820
       356   202.854     23.29    63.860
       357   206.072     23.24    63.830
       358   206.084     24.36    63.830
       359   224.242     24.14    63.860
       360   223.498     25.32    63.870
       361   205.784     27.49    63.850
       362   203.122     27.47    63.920
       363   203.298     29.46    63.920
       364   205.754     29.53    63.850
       365   205.692     31.58    63.860
       366   203.438     32.48    63.860
       367   203.396     31.27    63.890
       368   205.624     34.16    63.830
       369   203.484     34.37    63.850
       370   203.558     36.29    63.850
       371   205.572     36.31    63.840
       372   205.536     37.78    63.840
       373   205.548     39.60    63.830
       374   215.500     42.95    64.050
       375   217.064     39.25    63.970
       376   252.326     36.56    63.370
       377   258.448     37.87    63.280
       378   245.332     41.16    63.510
       379   244.386     42.60    63.430
       380   244.418     43.22    63.260
       381   243.494     43.34    63.470
       382   244.398     43.24    62.660
       383   242.208     43.88    63.530
P.6    P.2     0.000     43.29    64.050
       384    14.356     13.60    63.690
       385    15.608     12.38    63.690
       386    17.726     11.29    63.700
       387    46.492      8.80    63.630
       388    37.208      6.06    63.530
       389    28.024      5.58    63.610
       390    47.038      4.95    63.580
       391    35.884      4.34    63.720
       392    28.140      3.74    63.770
       393   365.976      3.69    63.840
       394   373.332      4.73    64.010
       395   360.672      5.18    64.040
       396   214.800      5.30    63.880
       397   182.030      6.57    63.990
       398    59.830     18.34    63.750
       399    67.056     18.60    63.740
       400    75.134     28.34    63.820
       401    72.680     28.84    63.770
       402    71.718     29.12    63.690
       403    70.398     29.48    63.800
       404    76.254     29.56    63.820
       405    76.646     30.02    63.830
       406    77.356     30.97    63.760
       407    76.202     34.21    63.750
       408    82.182     38.96    63.760
       409    84.930     40.42    63.780
       410    82.418     39.67    63.800
       411    83.644     42.02    63.770
       412    94.988     28.77    63.870
       413    98.130     28.59    63.830
       414    96.508     20.57    63.900
       415    83.482     21.40    63.790
       416    87.556     27.81    63.790
       417   242.700     40.38    63.760
       418   240.644     43.80    63.750
       419   240.500     46.54    63.730
       420   241.824     50.57    63.680
       421   216.502     32.22    63.780
       422   208.478     29.00    64.130
       423   206.264     25.96    64.320
       424   201.730     25.89    64.300
       425   201.758     24.04    64.300
       426   194.998     22.33    64.320
       427   201.830     22.12    64.300
       428   201.968     20.49    64.260
       429   202.150     19.31    64.240
       430   224.216     21.70    64.020
       431   225.316     20.59    64.040
       432   198.220     19.34    64.300
       433   197.708     17.03    64.230
       434   189.028     17.28    64.200
       435   186.258     13.81    64.160
       436   197.404     13.73    64.230
       437   197.202     12.67    64.210
       438   155.090     17.69    64.140
       439   145.196     15.19    64.250
       440   141.358     14.55    64.240
       441   140.316     16.17    64.220
       442   135.940     15.47    64.240
       443   116.580     13.56    64.220
       444   110.040     22.51    64.250
       445   127.818     25.94    64.260
       446   125.092     28.37    64.260
       447   127.766     32.16    64.150
       448   125.602     31.72    64.330
       449   124.666     32.76    64.400
       450   122.168     31.77    64.500
       451   113.596     31.06    64.330
       452   110.788     39.00    64.150
       453   109.796     41.87    64.470
       454   105.372     41.67    64.310
       455   108.786     39.37    64.320
       456   110.574     32.34    64.100
       457   108.216     32.14    64.160
       458   108.116     29.15    64.440
       459   102.854     30.71    64.220
       460   101.632     32.70    64.230
       461   105.918     23.70    64.120
       462   105.654     16.20    64.100
       463   111.838     11.84    64.150
       464   145.014     11.65    64.170
       465   232.758     14.25    64.210
       466   198.072     32.43    64.340
       467   198.176     36.81    64.090
       468   198.978     37.27    64.060
       469   206.012     37.33    64.090
       470   209.100     36.37    64.120
       471   208.098     35.45    64.230
       472   212.690     33.24    64.370
       473   210.222     32.68    64.430
       474   216.316     32.56    64.350
       475   196.324     38.59    64.070
P.7    P.6     0.000     36.85    63.910
       476     7.220     10.65    64.270
       476    21.814      1.30    64.140
       477   120.624      1.85    64.170
       478   296.114      7.07    64.090
       479   267.664      5.59    64.050
       480   300.028      6.04    64.090
       481   230.448      4.32    64.120
       482   187.812      3.76    64.160
       483   176.482      3.34    64.140
       484   270.620      0.96    64.170
       485    80.028      1.00    64.310
       486    88.058      6.85    64.180
       487    98.296     12.94    64.230
       488   106.772     12.86    64.240
       489    80.230     18.46    64.430
       490    77.652     25.89    64.350
       491    79.158     25.65    64.350
       492    81.736     28.66    64.320
       493    82.966     30.33    64.340
       494    83.302     30.81    64.070
       495   101.560     26.83    64.300
       496   101.652     28.67    64.280
       497    99.512     21.32    64.240
       498   105.680     26.78    64.320
       499   105.524     28.70    64.330
       500   100.028     31.51    64.290
       501   100.842     33.54    64.360
       502    92.384     32.93    64.370
       503   101.952     38.84    64.350
       504   102.406     38.83    64.350
       505   105.280     38.71    64.380
       506    95.558     43.41    64.450
       507    96.364     47.80    64.490
       508    96.952     56.69    64.570
       509   102.672     60.31    64.580
       510   103.136     60.28    64.630
       511   105.004     60.22    64.660
       512   105.024     64.48    64.760
       513   103.394     64.53    64.810
       514   103.212     63.32    64.810
       515   103.222     63.28    64.700
       516   102.580     62.44    64.670
       517    95.514     63.12    64.690
       518    97.630     53.02    64.520
       519    96.216     40.11    64.410
       520    90.948     23.11    64.350
       521    78.108     15.31    64.290
       522    51.344      7.95    64.200
       523     8.858      5.51    64.210
P.7/1  P.7     0.000      14.99   64.140
       524    31.720      7.07    64.080
       525    31.672      4.43    64.080
       526    21.814      3.04    64.100
       527   286.864     24.85    63.990
       528   263.942     63.95    63.870
       529   262.708     62.76    63.810
       530   261.244     62.37    63.770
       531   259.876     62.39    63.740
       532   253.856     63.08    63.670
       533   253.556     61.18    63.680
       534   252.980     61.90    63.710
       535   251.942     61.44    63.640
       536   252.726     56.79    63.490
       537   251.820     56.31    63.470
       538   251.000     57.12    63.470
       539   244.384     65.38    63.450
       540   243.106     66.48    63.490
       541   242.200     66.17    63.480
       542   241.600     64.32    63.340
       543   239.156     65.29    63.290
       544   240.266     66.90    63.330
       545   238.200     69.04    63.370
       546   236.954     67.74    63.380
       547   236.584     66.42    63.230
       548   234.332     61.79    63.120
       549   233.500     61.22    63.090
       550   232.916     61.13    63.070
       551   229.670     56.18    62.940
       552   224.564     52.02    63.410
       553   223.716     44.63    63.400
       554   223.010     36.82    63.540
       555   230.410     33.94    63.630
       556   214.962     30.39    63.540
       557   203.138     31.22    63.500
       558   207.138     29.76    63.170
       559   208.982     28.75    63.200
       560   203.110     28.32    63.100
       561   196.094     29.17    63.200
       562   194.844     29.91    63.560
       563   198.134     27.53    63.180
       564   190.656     25.88    63.120
       565   187.958     28.40    63.110
       566   185.126     24.83    63.550
       567   177.224     23.90    63.580
       568   169.952     23.52    63.580
       569   168.658     26.56    63.500
       570   167.568     34.48    63.430
       571   138.238     32.79    63.670
       572   132.568     26.02    63.710
       573   155.090     40.14    63.540
       574   153.574     40.07    63.470
       575   151.826     40.41    63.460
       576   151.406     39.65    63.470
       577   149.670     40.10    63.450
       578   152.492     37.84    63.500
       579   149.368     34.46    63.520
       580   131.280     23.93    63.640
       581   131.280     23.95    63.160
       582   146.474     21.06    63.710
       583   166.286     17.43    63.710
       584   164.620     15.98    63.760
       585   175.182     16.24    63.740
       586   187.768     17.52    63.740
       587   198.190     18.97    63.680
       588   204.450     20.48    63.750
       589   100.072     28.18    63.800
       590   108.434     23.71    63.900
       591    93.560     31.93    64.080
       592    57.428     28.64    64.120
       593    56.070     23.65    64.140
       594    53.350     18.10    64.060
       595   390.996     22.14    64.100
       596   387.174     25.58    64.110
       597   112.614      9.84    63.870
       598   217.024     10.92    63.830
       599   245.958     25.28    63.740
       600   253.858     41.90    63.590
       601    51.846     25.33    63.920
P.8    P.7     0.000     73.95    64.140
       602   397.502     62.63    64.110
       603   390.256     57.60    64.260
       604   383.904     58.12    64.360
       605   381.502     58.71    64.300
       606   384.790     35.17    64.450
       607   375.702     34.96    64.450
       608   367.998     36.29    64.440
       609   328.730     18.22    64.670
       610   340.612     15.80    64.620
       611   340.200     13.85    64.620
       612   308.402     11.60    64.730
       613   301.068      5.94    64.740
       614   207.506     20.11    64.790
       615   221.166     20.99    64.870
       616   231.480     22.49    64.900
       617   193.836     24.68    64.670
       618   188.208     22.54    64.720
       619   186.144     21.43    64.770
       620   180.116     19.72    64.790
       621   200.000      1.00    64.870
       622   132.804     40.07    65.020
       623   127.672     43.33    65.000
       624   118.422     55.58    64.850
       625   121.644     56.72    64.990
       626   106.956     53.57    64.610
       627   108.704     39.30    64.560
       628   113.268     20.93    64.530
       629    55.338     17.57    64.570
       630    66.808     23.28    64.580
       631    72.748     22.19    64.520
       632    75.092     24.38    64.440
       633    73.278     25.85    64.490
       634    48.196     12.75    64.510
P.5    P.8     0.000     43.71    64.620
       635   241.706     36.38    64.420
       636   243.254     34.54    64.450
       637   227.060     21.66    64.040
       638   221.052     19.75    63.970
       639   189.994      9.80    63.890
       640   205.906      6.77    64.100
       641   217.188      6.73    64.100
       642   216.498      7.78    63.940
       643   206.516      7.80    63.900
       644   170.836      7.65    64.050
       645   161.504     10.96    63.880
       646   166.016     11.86    63.900
       647   146.668     16.99    63.850
       648   142.890     16.35    63.830
       649   139.724     17.99    63.820
       650   140.542     20.17    63.840
       651   131.040     21.14    63.800
       652   133.392     22.89    63.820
       653   131.896     24.42    63.810
       654   128.396     29.21    63.780
       655   112.604     39.88    63.890
       656   115.430     39.96    63.850
       657   112.630     31.70    63.910
       658   109.316     30.24    63.870
       659    98.398     24.84    64.120
       660    87.546     26.03    64.360
